Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 28 | 26 | 18 | 16 | 306 | 3632 | 345 | 381 | 549 | 593 |
Dec 2020 | 41 | 31 | 22 | 20 | 702 | 6137 | 611 | 660 | 956 | 1236 |
Nov 2020 | 23 | 21 | 15 | 15 | 371 | 4132 | 436 | 457 | 637 | 685 |
Oct 2020 | 21 | 21 | 14 | 13 | 348 | 3852 | 430 | 461 | 662 | 671 |
Sep 2020 | 17 | 17 | 15 | 14 | 369 | 3411 | 445 | 476 | 529 | 530 |
Aug 2020 | 16 | 15 | 14 | 13 | 402 | 3127 | 421 | 441 | 493 | 497 |
Jul 2020 | 14 | 14 | 13 | 13 | 377 | 2831 | 406 | 413 | 447 | 447 |
Totals | 27122 | 3094 | 3289 | 4273 | 4659 | |||||
Generated by Webalizer Version 2.23 |